Garfield's Ejection Scrapers come standard with hydraulically-operated rear gates using forward-forced straight ejection which achieves smooth, even spread of material at the desired depth. Optional Laser control is available for all models.
Available in 4 sizes and either hitch or dolly models.
GCA550 / GCA950 HC / GCA1250 HC / GCA1350 HC
FEATURES | GCA550 | GCA950HC | GCA1250HC | GCA1350HC |
---|---|---|---|---|
YD/Heaped Capacity | 5.5 | 9 | 12.5 | 13 |
YD/Struck Capacity | 4 | 6.4 | 9.63 | 10 |
IN/Cutting Width | 72" | 84" | 108" | 108" |
LB/Approx. weight | 5,260 | 9,259 | 12,131 | 12,680 |
IN/Overall width | 85" | 99" | 125" | 125" |
IN/Ground clearance | 10" | 13.75" | 16" | 16" |
HP/Power required | 80+ | 120-160 | 200+300 | 200+300 |
Tire Size Front | 11x15 | H40x14.5-19 (10 holes) | H44.5x16.5-21/10 | H44.5x16.5-21/10 |
Tire Size Rear | 12.5x16 | 40x14.5x19 (10 holes) | 20x20 | 20x20 |
Please contact us by email and a customer service representative will be in contact with you.
2019 copyrights © Garfield Equipment