In keeping with our tradition of listening to our customer's feedback, opinions, and requests, we are pleased to announce the addition of the Garfield Grader Blade to our lineup of Garfield Scrapers. The Grader Blade comes in a 10', 12', 14' and 16' configuration.
All Rear Steer Models have a Hydraulic Rear Steer that allows the operator to move the blade 4 feet more to the left or the right side of the tractor hydraulically from the tractor seat. The Rear Steer feature allows the Rear Steer grader to clean along feedlot fences, buildings,road edges,trees, etc. without having to drive the tractor so close to the objects that you are working near. Gives the Grader the capability to clean out irrigation and drainage ditches that are wet, while keeping the tractor on drier ground.FEATURES | 1000RS | 1200RS | 1400RS | 1600RS |
---|---|---|---|---|
FT/Working Width | 10' | 12' | 14' | 16' |
DEG/Horizontal Angle | 40° | 40° | 45° | 45° |
IN/Tilt Angle | 0-15° | 0-15° | 0-15° | 0-15° |
IN/Depth of cut | 6" | 6" | 10" | 10" |
IN/Ground clearance | 0-25" | 0-25" | 0-30" | 0-30" |
LBS/Weight | 3,160.5 | 3,286 | 5,840 | 6,028 |
HP/Power Required | 70-125 | 70-125 | 120-400 | 120-400 |
FT/Overall width | 6'8" | 6'8" | 8' | 8' |
IN/Overall height | 39" | 39" | 54.5" | 54.5" |
FT/Overall length | 19'6" | 19'6" | 21'5" | 21'5" |
IN/Horz. Angle Cylinder | 4"x24"x2"(1) | 4"x24"x2"(1) | 5"x24"x2-1/2"(2) | 5"x24"x2-1/2"(2) |
IN/Lift Cylinder | 4"x12"x2"(1) | 4"x12"x2"(1) | 4"x16"x2"(1) | 4"x16"x2"(1) |
IN/Tilt Angle Cylinder | 3"x8"x1-1/2"(1) | 3"x8"x1-1/2"(1) | 4"x12"x2"(1) | 4"x12"x2"(1) |
IN/Steering Cylinder | 3"x8"x1-1/2"(1) | 3"x8"x1-1/2"(1) | 4"x8"x2"(1) | 4"x8"x2"(1) |
Tire Size | 11L15 | 11L15 | 40x14.5x19 | 40x14.5x19 |
Please contact us by email and a customer service representative will be in contact with you.
2019 copyrights © Garfield Equipment